Informatie voor aandeelhouders
Monthly dividends distribution – December 2020
- Gepubliceerd
Dear shareholders,
The Board of Directors of the SICAV Carmignac Portfolio has announced the terms and conditions for the dividends distribution of the Funds listed below.
| ISIN | CARMIGNAC PORTFOLIO Sub-fund | Distributed / share (EUR) |
|---|---|---|
| LU1299302684 | Unconstrained Euro Fixed Income A EUR | 1.27 |
| LU1299302098 | Unconstrained Global Bond Income A EUR | 0.36 |
| LU1623762926 | Unconstrained Credit A EUR | 0.32 |
| LU1163533422 | Patrimoine Income A EUR | 0.35 |
| LU1163533349 | Patrimoine Income E EUR | 0.36 |
| LU1163533778 | Patrimoine Income F EUR | 0.38 |
| ISIN | CARMIGNAC PORTFOLIO Sub-fund | Distributed / share (GBP) |
|---|---|---|
| LU1748451231 | Unconstrained Global Bond W GBP | 0.31 |
| ISIN | CARMIGNAC PORTFOLIO Sub-fund | Distributed / share (USD) |
|---|---|---|
| LU0992630326 | Unconstrained Global Bond Income E USD Hdg | 0.42 |
| LU0992628692 | Patrimoine Income E USD Hdg | 0.45 |
| LU1792391838 | Patrimoine Income A USD Hdg | 0.49 |
| ISIN | CARMIGNAC PORTFOLIO Sub-fund | Distributed / share (CHF) |
|---|---|---|
| LU1299301876 | Unconstrained Global Bond Income A CHF Hdg | 0.29 |
| LU1163533695 | Patrimoine Income A CHF Hdg | 0.41 |
Notice Date : 08 January 2020
Record Date : 11 January 2020
Execution Date : 12 January 2020
Payment Date : 22 January 2020